Toyo Tires Observe GSI-6
Size: 14, 15, 16, 17, 18, 19, 21
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size |
|---|---|
| 149330 | 175/65R14 |
| 149240 | 175/70R14 |
| 149360 | 185/60r14 |
| 149340 | 185/65R14 |
| 149290 | 185/70R14 |
| 149300 | 195/70r14 |
| Part Number | Size |
|---|---|
| 149260 | 175/65r15 |
| 149280 | 185/60R15 |
| 149270 | 185/65r15 |
| 149400 | 185/55r15 |
| 149370 | 195/60R15 |
| 149200 | 195/65R15 |
| 149350 | 205/65r15 |
| 149310 | 205/70R15 |
| 149320 | 215/70R15 |
| 149320 | 215/70R15 |
| Part Number | Size |
|---|---|
| 149390 | 185/55r16 |
| 142820 | 195/50r16 |
| 142760 | 195/55R16 |
| 149410 | 195/60R16 |
| 149170 | 205/60R16 |
| 149220 | 205/60R16 |
| 149210 | 205/65r16 |
| 149250 | 205/70R16 |
| 142590 | 205/55r16xl |
| 149230 | 215/60r16 |
| 142610 | 215/55r16xl |
| 149380 | 225/60r16 |
| Part Number | Size |
|---|---|
| 142900 | 205/45R17XL |
| 142690 | 215/45R17XL |
| 142660 | 205/50R17XL |
| 142640 | 225/45r17xl |
| 142670 | 215/50R17XL |
| 142600 | 215/55R17XL |
| 142630 | 225/50R17 |
| 142620 | 225/55r17 |
| 142740 | 235/45R17XL |
| 142860 | 245/45R17XL |
| 142880 | 235/50R17 |
| Part Number | Size |
|---|---|
| 142000 | 215/45r18 |
| 142650 | 225/45R18XL |
| 142680 | 225/40R18XL |
| 142720 | 225/50r18xl |
| 142750 | 235/45R18XL |
| 142810 | 235/40r18xl |
| 142710 | 245/45R18XL |
| 142700 | 245/40R18XL |
| 142780 | 245/50r18xl |
| 142730 | 245/55r18 |
| 143160 | 255/35R18XL |
| 142890 | 255/40R18XL |
| Part Number | Size |
|---|---|
| 387000 | 195/50R19 |
| 143390 | 225/45R19 |
| 143140 | 225/35r19xl |
| 142830 | 225/40r19xl |
| 142840 | 235/45r19 |
| 143150 | 235/35r19xl |
| 142850 | 235/40R19XL |
| 144010 | 235/35r19xl |
| 142770 | 245/45R19XL |
| 142790 | 245/40r19xl |
| 144020 | 245/35R19XL |
| 142800 | 255/35r19xl |
| 142870 | 255/40R19XL |
| Part Number | Size |
|---|---|
| 174930 | 295/35r21xl |
