Toyo Tires Extensa A/S II
Size: 14, 15, 16, 17, 18, 19, 20
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size |
|---|---|
| 147040 | 175/65R14 |
| 148310 | 185/65R14 |
| 148350 | 185/70R14 |
| 147100 | 195/75R14 |
| 148330 | 195/70R14 |
| 148250 | 205/75R14 |
| 148340 | 215/70R14 |
| Part Number | Size |
|---|---|
| 148000 | 175/65r15 |
| 148190 | 185/60r15 |
| 147860 | 185/65r15 |
| 147970 | 195/60r15 |
| 147060 | 195/65r15 |
| 147870 | 205/75r15 |
| 147980 | 205/65r15 |
| 148290 | 205/70r15 |
| 148220 | 215/75R15 |
| 148380 | 215/60r15 |
| 148370 | 215/65R15 |
| 148270 | 215/70r15 |
| 148230 | 225/75R15 |
| 148280 | 225/70r15 |
| 148170 | 235/75R15 |
| Part Number | Size |
|---|---|
| 147910 | 185/60r16 |
| 148070 | 195/50R16 |
| 148110 | 195/55R16 |
| 148580 | 205/60R16 |
| 147960 | 205/65R16 |
| 147880 | 205/60r16 |
| 147050 | 205/55r16 |
| 147030 | 215/60R16 |
| 148150 | 215/65R16 |
| 147950 | 215/55r16xl |
| 148260 | 225/60r16 |
| 148210 | 235/60r16 |
| 147890 | 225/65R16 |
| 148360 | 225/55R16XL |
| 147090 | 235/65r16 |
| Part Number | Size |
|---|---|
| 148680 | 195/60r17 |
| 148610 | 205/50r17xl |
| 148320 | 215/60r17 |
| 148630 | 215/60r17xl |
| 148390 | 215/65r17 |
| 148640 | 215/65R17 |
| 148030 | 225/45R17XL |
| 148200 | 215/50r17xl |
| 148620 | 215/50R17XL |
| 147070 | 215/55r17 |
| 148590 | 215/55r17 |
| 148140 | 225/60R17 |
| 147940 | 225/65r17 |
| 148160 | 225/50r17xl |
| 148180 | 225/55r17 |
| 147180 | 225/55R17 |
| 148010 | 235/60r17 |
| 147990 | 235/65r17 |
| 148100 | 235/50r17 |
| 147900 | 235/55R17 |
| 148660 | 245/50r17 |
