about the Maxxis Tires Victra MA-Z4S
ALL-SEASON ULTRA HIGH PERFORMANCE RADIAL With a solid center rib, V-shaped aggressive tread pattern design, and silica tread compound, the MA-Z4S Victra offers superior dry and wet traction, good fuel economy, and excellent handling capability. This unidirectional, ultra high performance all-season tire has a low aspect ratio and inch-up sizes.
Maxxis Tires Victra MA-Z4S
Size: 15, 16, 17, 18, 20
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size |
|---|---|
| TP23843300 | 195/50R15/XL |
| TP23846600 | 205/50R15/XL |
| TP39311000 | 225/50R15/XL |
| Part Number | Size |
|---|---|
| TP39580900 | 205/40ZR16/XL |
| TP39585900 | 205/45ZR16/XL |
| TP39605000 | 195/50R16/XL |
| TP39643000 | 245/50R16 |
| TP39625000 | 225/50R16/XL |
| TP39633700 | 205/50R16/XL |
| TP00383800 | 185/55R16 |
| TP40919900 | 225/55R16/XL |
| TP40915400 | 205/55R16/XL |
| TP40903500 | 215/55R16/XL |
| Part Number | Size |
|---|---|
| TP42503600 | 205/40ZR17/XL |
| TP42505600 | 215/40ZR17/XL |
| TP42102400 | 245/40ZR17/XL |
| TP42514200 | 255/40ZR17/XL |
| TP39586700 | 205/45ZR17/XL |
| TP42002600 | 235/45ZR17/XL |
| TP39588600 | 225/45ZR17/XL |
| TP41990600 | 215/45ZR17/XL |
| TP42018000 | 245/45ZR17/XL |
| TP42407600 | 225/50ZR17/XL |
| TP42401300 | 215/50ZR17/XL |
| TP42395400 | 205/50ZR17/XL |
| TP42411300 | 225/55ZR17/XL |
| Part Number | Size |
|---|---|
| TP43126000 | 215/35ZR18/XL |
| TP43101600 | 225/40ZR18/XL |
| TP43107800 | 245/40ZR18/XL |
| TP43107400 | 235/40ZR18/XL |
| Part Number | Size |
|---|---|
| TP00041500 | 225/35ZR20/XL |
| TP45100600 | 245/35ZR20/XL |
| TP45103000 | 255/35ZR20/XL |
