about the Falken Tires Sincera SN250 A/S
Specifically designed to provide class-leading durability, all-season performance and ride comfort, the new SINCERA SN250 All-Season truly delivers. Using Falken’s proprietary Dynamic Range Technology (DRT), the SN250 A/S ensures maximum grip at a wider range of operating temperatures for exceptional dry and wet traction. Strategically placed tread blocks balance harmonics to reduce tire noise for an impressively quiet ride. Featuring an 80,000/75,000 limited tread life warranty, 54 sizes and covering a massive 86%* of non-luxury sub-compact through full-size vehicles, the SN250 A/S meets and exceeds all critical touring tire expectations and more.
Falken Tires Sincera SN250 A/S
Size: 14, 15, 16, 17, 18
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size |
|---|---|
| 28294442 | 175/65R14 |
| 28291451 | 185/60r14 |
| 28294443 | 185/65r14 |
| 28294473 | 185/70r14 |
| 28294475 | 195/70r14 |
| Part Number | Size |
|---|---|
| 28291563 | 175/65r15 |
| 28291516 | 185/60R15 |
| 28292099 | 185/65R15 |
| 28292575 | 185/55r15 |
| 28298331 | 195/55r15 |
| 28291551 | 195/60r15 |
| 28291543 | 195/65r15 |
| 28294543 | 195/65R15 |
| 28294552 | 205/60R15 |
| 28291552 | 205/60r15 |
| 28292560 | 205/65r15xl |
| 28294476 | 205/70R15 |
| 28291553 | 215/60R15 |
| 28294545 | 215/65r15 |
| 28294477 | 215/70R15 |
| 28294478 | 225/70r15 |
| 28294108 | 235/75r15 |
| Part Number | Size |
|---|---|
| 28291677 | 185/55r16 |
| 28294615 | 195/55r16 |
| 28291652 | 205/60r16 |
| 28291626 | 205/65R16 |
| 28294671 | 205/50r16 |
| 28291483 | 205/55r16 |
| 28294483 | 205/55r16 |
| 28294479 | 215/60r16 |
| 28291479 | 215/60R16 |
| 28294681 | 215/65r16 |
| 28294100 | 215/70r16 |
| 28291662 | 215/55r16xl |
| 28296749 | 225/60r16 |
| 28291673 | 225/65R16 |
| 28294104 | 225/70r16 |
| 28296913 | 225/55R16 |
| 28291655 | 235/60r16 |
| 28294629 | 235/65R16 |
| 28294109 | 235/70r16 |
| Part Number | Size |
|---|---|
| 28296783 | 215/45R17 |
| 28294959 | 205/50r17xl |
| 28294729 | 215/60r17 |
| 28294782 | 215/65r17 |
| 28295334 | 225/45r17xl |
| 28292771 | 215/50r17xl |
| 28294727 | 215/55r17 |
| 28292727 | 215/55R17 |
| 28294728 | 225/60r17 |
| 28294775 | 225/65R17 |
| 28292772 | 225/50r17xl |
| 28292762 | 225/55r17 |
| 28294717 | 235/60r17 |
| 28294790 | 235/65R17 |
| 28294725 | 235/55r17 |
